| South Carolina School for the Deaf and the Blind Hornets Volleyball 2010-2011 |
|||||
| Date | Opponent | Time | Site | ||
| September | |||||
| 1 | Wednesday | North Carolina School f/t Deaf | 6:15 pm | Home | |
| 2 | Thursday | Landrum High School | 5:30 pm | Home | |
| 7 | Tuesday | Blacksburg High School | 5:00 pm | Away | |
| 9 | Thursday | Southside High School | 5:30 pm | Home | |
| 14 | Tuesday | Greenville Charter | 6:30 pm | Away | |
| 16 | Thursday | St Joseph | 5:30 pm | HOME | |
| 21 | Tuesday | Christ Church | 5:30 pm | Away | |
| 23 | Thursday | Whitmire High School | 5:30 pm | Away | |
| 27 | Monday | Blacksburg | 5:00 pm | HOME | |
| 28 | Tuesday | Landrum High School | 5:30 pm | Away | |
| 30 | Thurs - Sun | American School for the Deaf | TBD | Away | |
| October | 4 | Monday | Greenville Charter | 5:30 pm | HOME |
| 5 | Tuesday | Southside Christian | 6:00 pm | Away | |
| 7-10 | Thurs - Sun | Mason-Dixon Volleyball Tournament | TBA | ENSD | |
| 12 | Tuesday | St Joseph | 6:00 | Away | |
| 13 | Wednesday | North Carolina School f/t Deaf | 4:30 pm | Away | |
| 14 | Thursday | Christ Church | 5:30 pm | Home | |
| 19 | Tuesday | Whitmire High School | 5:30 pm | Home | |
| 30 | Saturday | HOMECOMING SCSDB vs MSD | 10:00 am | HOME | |
|
|
|||||
| No. | Player's Name | Grade | Position | Dorm | School |
Head Coach: Paul LeCroy
![]()
Assistant Coach: Jessica Smith
Athletic Director: Kim Speer (864) 577-7628 Voice/TTY
Athletic Secretary: Barbara Fay (864) 577-7807 Voice/TTY
Practice every
Sunday-Thursday 6:30-8:30pm Voss Gym
revised
7-7-10