|
South Carolina School for the Deaf and the Blind |
||||||
| Date | Opponent | Site | Time | Score SCSDB vs. Opponent |
||
| August | ||||||
| 26 | Thursday | Tennessee School for the Deaf | Away | 7:00 pm | ||
| September | 2 | Thursday |
Open |
Open | Open | |
| 9 | Thursday | Ft. Inn Christian Academy | Home | 7:30 pm | ||
| 16 | Thursday | Kings Academy | Home | 6:00 pm | ||
| 23 | Thursday | NC School for the Deaf | Away | 7:00 pm | ||
| 30 | Thursday | Augusta Eagles | Home | 7:00 pm | ||
| October | ||||||
| 7 | Thursday | Carolina Sports Academy | Home | 7:00 pm | ||
| 14 | Thursday | Eastern NC School for the Deaf | Away | 4:30 pm | ||
| 20 | Wednesday | NC School for the Deaf | Home | 7:00 pm | ||
| 30 | Saturday | HOMECOMING- Hornets -vs- MSD | Home | 2:00 pm | ||

2010-2011 Roster Coming Soon
| # | Player Name | Position | Dorm | School |
| Dale Ackerman | QB/CB | Hall | DHS | |
|
Kardeem Allen |
G/DT | Hall | MH | |
| Shaquan Boyd | TE/DE | TLC | DHS | |
| Deven Frazier | QB/CB | Hall | DHS | |
| Radhel Grate | G/DT | Hall | MH | |
| Hakeem Green | TE/DE | Hall | MH | |
| Ja'han Green | C/DT | Hall | MH | |
| Cleveland Hallman | TE/DE | TLC | DHS | |
| DeVante Haywood | Hall | DHS | ||
| Douglas Holmes | TE/DE | Hall | DHS | |
| Sean Hunt | G/DT | Hall | DHS | |
| James Ivey | G/DT | TLC | DHS | |
| Fernandez Johnson | QB/LB | Hall | DHS | |
| Matthew Lewis | G/DT | Hall | DHS | |
| Christopher McLeod | C/NG | Hall | MH | |
| Jartavius Price | RB/CB | TLC | DHS | |
| Jeffrey Rogers | RB/LB | Hall | MH | |
| Ther Tee Vang | K/FB | Day/Hall | MH | |
| Dearon Harrington | Student Assistant Coach | TLC | DHS | |
| Marvin Black | MGR | TLC | DHS | |
| Elijah Griffin | MGR | Hall | DMS | |
| Rhonte Levine | MGR | Hall | DMS | |
| Brandon Holst | Ball Boy | Day | DMS | |
| Practice every Sunday 7:45-9:00pm & Monday thru Thursday 6:30-9:00pm | ||||
| In the“Backyard” behind TLC & on the Football Field | ||||

Head Coach:
Don Creech
Asst Coaches:
Dennis White, Calvin Holst
Athletic Director:
Kim Speer (864) 577-7628 Voice/TTY
Athletic Secretary: Barbara Fay (864) 577-7807 Voice/TTY